INDENT Altivar Variable Speed Drive 9.5A 4kW 3 Phase Compact
SKU: ATV320U40N4C
Brand: Schneider
Guide and Documents
- 18148736_Datasheet (625.01 KB)
Product Specifications
Manufacturers Part Number | ATV320U40N4C |
Primary Stock Unit | Each |
Supplier | Schneider |
AC Voltage | 500V |
Acceleration and Deceleration Ramps | linear;U;S;CUS;ramp switching;acceleration/deceleration ramp adaptation;acceleration/deceleration automatic stop with DC injection |
Amps | 9.5A |
Analogue Input Number | 3 |
Associated Fuse Rating | 25 A |
Base Load Current At High Overload | 9.5 A |
Brake Chopper Integrated | True |
Braking To Standstill | By DC Injection |
Brand | Schneider |
Capacity of DC Link | 550 µF |
Communication Port Protocol | CANopen,Modbus Serial |
Computer Port | True |
Depth | 158mm |
Design of Frequency Changer | U Converter |
Discrete input Logic | positive logic (source)|negative logic (sink) |
Discrete input Number | 7 |
Discrete Output Number | 3 |
EMC Filter | Class C2 EMC filter integrated |
EMC Limit Value (complied) | True |
Encoder protocol | RS 422 |
Environmental Class (During Operation) | Class 3C3 According To IEC 60721-3-3/Class 3S2 According to IEC 60721-3-3 |
Environmental Class (During Storage) | Class 1C3 According To En 60721-3/Class 1S2 According To En 60721-3 |
Environmental Class (During Transport) | Class 2C3 According To En 60721-3/Class 2S1 According To En 60721-3 |
Format of the Drive | Compact |
Hexagonal Across Flats (mm) | 184 mm |
Input AC/DC | AC |
Input Current | 13.7 A |
Input Voltage | 500V |
IP Rating | IP20 |
IP Rating Info | IP20 |
Marking | CE;ATEX;UL;CSA;EAC;RCM |
Max Acceleration Under Shock Impact (During Operation) | 150 m/s² at 11 ms |
Max Acceleration Under Shock Load (During Storage) | 150 m/s² at 11 ms |
Max Acceleration Under Shock Load (During Transport) | 150 m/s² at 11 ms |
Max Acceleration Under Vibrational Stress (During Operation) | 10 m/s² at 13...200 Hz |
Max Acceleration Under Vibratory Load (During Storage) | 10 m/s² at 13...200 Hz |
Max Acceleration Under Vibratory Load (During Transport) | 10 m/s² at 13...200 Hz |
Max Deflection Under Vibratory Load (During Operation) | 1.5 mm at 2...13 Hz |
Max Deflection Under Vibratory Load (During Storage) | 3.5 mm at 2...13 Hz |
Max Deflection Under Vibratory Load (During Transport) | 3.5 mm at 2...13 Hz |
Motor Slip Compensation | Automatic Whatever The Load|Adjustable 0...300 %|Not Available In Voltage/Frequency Ratio (2 Or 5 Points) |
Mounting | Surface Mount |
Mounting Mode | Wall Mount |
NEMA Degree Of Protection | NEMA 1 |
Network Frequency | 50...60 Hz |
Nominal Output Current | 9.5 A |
Nominal Output Power | 4kW |
Nominal Switching Frequency | 4;kHz |
Number of HW interfaces Other | 1 |
Number of HW Interfaces Serial RS485 | 1 |
Number of Input Phases | 3 |
Number of Output Phases | 3 |
Number of Phases | 3 Phase |
Operating Element Present | True |
Operating Position | Vertical +/- 10 Degree |
Optical Interface Present | False |
Output Frequency | 0.599 kHz |
Overvoltage Category | III |
Permitted Relative Humidity (During Operation) | Class 3K5 According To EN 60721-3 |
Permitted Relative Humidity (During Storage) | Class 1K5 According To EN 60721-3 |
Permitted Relative Humidity (During Transport) | Class 2K5 According To EN 60721-3 |
Pollution Degree | 2 |
Power Loss Per Device Current Dependent | 111 W |
Power Loss Static Current Independent | 111 W |
Product Certifications | CE|ATEX|NOM|GOST|EAC|RCM|KC |
Product or Component Type | Variable Speed Drive |
Product Specific Application | complex machines |
Prospective Line ISC | 5 kA |
Range or Series | Altivar Machine ATV32 |
Regulation Loop | Adjustable PID Regulator |
Relative Symmetric Mains Voltage Tolerance | 10 % |
Relative Symmetric Network Frequency Tolerance | 5% |
Standards | EN/IEC 61800-5-1 |
Supporting Protocol for AS-Interface Safety at Work | False |
Supporting Protocol for ASI | False |
Supporting Protocol for BACnet | False |
Supporting Protocol for CAN | True |
Supporting Protocol for Data-Highway | False |
Supporting Protocol for DeviceNet | True |
Supporting Protocol for DeviceNet Safety | False |
Supporting Protocol for EtherNet/IP | True |
Supporting Protocol for Foundation Fieldbus | False |
Supporting Protocol for INTERBUS | False |
Supporting Protocol for INTERBUS-Safety | False |
Supporting Protocol for KNX | False |
Supporting Protocol for LON | False |
Supporting Protocol for MODBUS | True |
Supporting Protocol for other bus systems | True |
Supporting Protocol for PROFIBUS | True |
Supporting Protocol for PROFINET CBA | False |
Supporting Protocol for PROFINET IO | True |
Supporting Protocol for PROFIsafe | False |
Supporting Protocol for SafetyBUS P | False |
Supporting Protocol for SERCOS | False |
Supporting Protocol for SUCONET | False |
Supporting Protocol for TCP/IP | True |
Synchronous Motor Control Profile | vector control without sensor |
[Us] Rated Supply Voltage | 380...500 V |
Variant | Standard Version |
Voltage | 380V-500V AC |
Wattage | 4kW |
Width | 140mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd