INDENT Altivar Variable Speed Drive 39.2A 18.5kW 3 Phase
SKU: ATV630D18N4
Brand: Schneider
Guide and Documents
- 18143076_Datasheet (580.95 KB)
Product Specifications
Manufacturers Part Number | ATV630D18N4 |
Primary Stock Unit | Each |
Supplier | Schneider |
AC Voltage | 480V |
Acceleration and Deceleration Ramps | linear adjustable separately from 0.01...9999 s |
Amps | 39.2A |
Analogue Input Number | 3 |
Associated Fuse Rating | 63 A |
Base Load Current At High Overload | 31.7 A |
Base Load Current At Low Overload | 39.2 A |
Brake Chopper Integrated | False |
Braking To Standstill | By DC Injection |
Brand | Schneider |
Capacity of DC Link | 1500 µF |
Communication Port Protocol | Ethernet,Modbus Serial,Modbus TCP |
Computer Port | True |
Data Format | 8 Bits |
Depth | 232mm |
Design of Frequency Changer | U Converter |
Device Short Name | ATV630 |
Discrete input Logic | 16 preset speeds |
Discrete input Number | 8 |
Discrete Output Number | 0 |
EMC Limit Value (complied) | True |
Environmental Class (During Operation) | Class 3C3 According To IEC 60721-3-3/Class 3S3 According To IEC 60721-3-3 |
Environmental Class (During Storage) | Class 1C3 According To En 60721-3-1/Class 1S2 According To En 60721-3-1 |
Environmental Class (During Transport) | Class 2C3 According To En 60721-3-2/Class 2S1 According To En 60721-3-2 |
Functionality | Full |
Hexagonal Across Flats (mm) | 546 mm |
Input AC/DC | AC |
Input Current | 33.4 A |
Input Voltage | 480V |
IP Rating | IP21 |
IP Rating Info | IP21 |
Isolation | Between Power and Control Terminals |
Marking | CE |
Max Acceleration Under Shock Impact (During Operation) | 150 m/s² at 11 ms |
Max Acceleration Under Shock Load (During Storage) | 150 m/s² at 11 ms |
Max Acceleration Under Shock Load (During Transport) | 150 m/s² at 11 ms |
Max Acceleration Under Vibrational Stress (During Operation) | 10 m/s² at 13...200 Hz |
Max Acceleration Under Vibratory Load (During Storage) | 10 m/s² at 13...200 Hz |
Max Acceleration Under Vibratory Load (During Transport) | 10 m/s² at 13...200 Hz |
Max Deflection Under Vibratory Load (During Operation) | 1.5 mm at 2...13 Hz |
Max Deflection Under Vibratory Load (During Storage) | 1.5 mm at 2...13 Hz |
Max Deflection Under Vibratory Load (During Transport) | 1.5 mm at 2...13 Hz |
Motor Slip Compensation | Automatic Whatever The Load|Adjustable|Not Available In Permanent Magnet Motor Law|Can Be Suppressed |
Motor Starter Type | Variable Speed Drive |
Mounting | Surface Mount |
Mounting Mode | Wall Mount |
NEMA Degree Of Protection | NEMA 1 |
Network Frequency | 50...60 Hz |
Noise Level | 59.5dB |
Nominal Output Current | 39.2 A |
Nominal Output Power | 18.5kW |
Nominal Switching Frequency | 4;kHz |
Number of HW interfaces industrial Ethernet | 1 |
Number of HW Interfaces Serial RS485 | 1 |
Number of Input Phases | 3 |
Number of Output Phases | 3 |
Number of Phases | 3 Phase |
Operating Element Present | True |
Operating Position | Vertical +/- 10 Degree |
Optical Interface Present | False |
Output Frequency | 500 kHz |
Overvoltage Category | III |
Permitted Relative Humidity (During Operation) | Class 3K5 According To EN 60721-3 |
Permitted Relative Humidity (During Storage) | Class 1K5 According To EN 60721-3 |
Permitted Relative Humidity (During Transport) | Class 2K5 According To EN 60721-3 |
Physical Interface | Ethernet;2-Wire RS 485 |
Pollution Degree | 2 |
Power Loss Per Device Current Dependent | 616 W |
Power Loss Static Current Independent | 23 W |
Product Certifications | CSA|ATEX zone 2/22|ATEX INERIS|DNV-GL|UL|TÜV |
Product Destination | Asynchronous Motors/Synchronous Motors |
Product or Component Type | Variable Speed Drive |
Product Specific Application | process and utilities |
Prospective Line ISC | 50 kA |
Quantity Per Set | 1 |
Range or Series | Altivar Process ATV6 |
Regulation Loop | Adjustable PID Regulator |
Relative Symmetric Mains Voltage Tolerance | 10 % |
Relative Symmetric Network Frequency Tolerance | 5% |
Relay Output Number | 3 |
Specific Application | Utility |
Standards | UL 508C;EN/IEC 61800-3;EN/IEC 61800-3 environment 1 category C2;EN/IEC 61800-3 environment 2 category C3;EN/IEC 61800-5-1;IEC 61000-3-12;IEC 60721-3;IEC 61508;IEC 13849-1 |
Supporting Protocol for AS-Interface Safety at Work | False |
Supporting Protocol for ASI | False |
Supporting Protocol for BACnet | False |
Supporting Protocol for CAN | True |
Supporting Protocol for Data-Highway | False |
Supporting Protocol for DeviceNet | False |
Supporting Protocol for DeviceNet Safety | False |
Supporting Protocol for EtherNet/IP | True |
Supporting Protocol for Foundation Fieldbus | False |
Supporting Protocol for INTERBUS | False |
Supporting Protocol for INTERBUS-Safety | False |
Supporting Protocol for KNX | False |
Supporting Protocol for LON | False |
Supporting Protocol for MODBUS | True |
Supporting Protocol for other bus systems | False |
Supporting Protocol for PROFIBUS | True |
Supporting Protocol for PROFINET CBA | True |
Supporting Protocol for PROFINET IO | True |
Supporting Protocol for PROFIsafe | False |
Supporting Protocol for SafetyBUS P | False |
Supporting Protocol for SERCOS | False |
Supporting Protocol for SUCONET | False |
Supporting Protocol for TCP/IP | True |
Synchronous Motor Control Profile | permanent magnet motor|synchronous reluctance motor |
Transmission Frame | RTU |
Transmission Rate | 10,100 Mbits|4800 bps,9600 bps,19200 bps,38.4 Kbps |
Type of Cooling | Forced Convection |
Type of Polarization | No Impedance |
[Us] Rated Supply Voltage | 380...480 V |
Variant | Standard Version |
Voltage | 380V-480V AC |
Wattage | 18.5kW |
Width | 211mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd